
2018 Hino 258ALP
$74,450 (does not include taxes and fees)
Stock # U1446
Odometer: 341,386 miles
Engine Make: Hino | Engine Model: J08E-VB |
Fuel Type: Diesel | 260HP |
Trans Make: Allison 2200RDS | Trans Type: Automatic |
Brakes: Air | GVW: 19,501-26,000 |
Color: White | Body Up-Fit: Chevron Rollback |

2020 Chevy 5500 with Palfinger PHT12L Hooklift
$106,900 (does not include taxes and fees)
Stock # U1435
Odometer: 43,000 miles
Engine Make: GM | Engine Model: Duramax DI V8 |
Fuel Type: Diesel | 6.6L Diesel Engine |
Trans Make: Allison | Trans Type: Automatic |
Brakes: Hydraulic | GVW: 16,001 – 19,500 |
Color: Red | Body Up-Fit: Palfinger PHT12L Hooklift |

2017 Hino 195
$52,950 (does not include taxes and fees)
Stock # U1433
Odometer: 269,000 miles
Engine Make: Hino | Engine Model: J05E |
Fuel Type: Diesel | 5.0L Diesel Engine |
Trans Make: Allison | Trans Type: Automatic |
Brakes: Hydraulic | GVW: 16001 – 195000 |
Color: White | Body Up-Fit: 22′ Box |

2020 Isuzu NPR Gas
$60,000 (does not include taxes and fees)
Stock # U1428
Odometer: 29K miles
Engine Make: GM | Engine Model: V8 |
Fuel Type: Gasoline | Trans Type: Automatic |
Brakes: Hydraulic | GVW: 12,000 Lbs |
Color: White | Body Up-Fit: 14′ Open Landscape |